Classification | Eligible Applicants |
---|---|
Relocation of Businesses in the Greater Seoul Metropolitan Area | Companies operating continuously for at least one year in the target area within the Greater Seoul Metropolitan Region. Investment amount of 10 billion KRW or more (300 billion KRW for large corporations). Employment of 30 or more personnel. |
New or Expansion Investments | Companies conducting business in South Korea for at least one year. New investment amount of 10 billion KRW or more (300 billion KRW for large corporations). Employment of 10 or more personnel. |
Classification | Support Scope |
---|---|
Location Subsidies |
The area of the existing business facility multiplied by 5 times, within the purchase price of the investment target site. ※ Available only for businesses relocating to the Greater Seoul Metropolitan Area, and when applying for Location Subsidies, Equipment Subsidies must be applied for simultaneously |
Equipment Subsidies | Investment in construction costs of the investment facility, machinery and equipment acquisition expenses [limited to fixed machinery and equipment], and investment costs for improving the working environment facilities. |
Classification | Support Ratios (National Funding : Local Funding) |
Support Type | Greater Seoul Metropolitan Area Support Ratios (For new or expansion enterprises, there is no location support available) |
||
---|---|---|---|---|---|
Major Company | Medium Enterprises | Small Businesses | |||
Balanced Development Upper Area (Cheonan, Asan) |
45 : 55 | Location | - | - | 9% |
Facility | 3% | 5% | 7% | ||
Balanced Development Middle Area (Gongju, Boryeong, Seosan, Nonsan, Gyeryong, Dangjin, Geumsan, Hongseong, Yesan, Taean) |
65 : 35 | Location | - | 10% | 30% |
Facility | 5% | 7% | 9% | ||
Balanced Development Lower Area (Buyeo, Seocheon, Cheongyang) |
75 : 25 | Location | - | 20% | 40% |
Facility | 8% | 11% | 14% |